| Empty Weight | 300 kg |
| Max. GTOW | 560 kg/600 kg |
| Lenght | 4550 mm |
| Height | 2850 mm |
| Prop. Diameter | 1,75 m |
| Rotor Diameter | 8,5 m |
| Chord Diameter | 0,21 m |
| Fuel Consumption | 20 l/h |
| Fuel Type | Regular |
| Fuel System | Dual Carbs/ Fuel Injection (iS Series) |
| Fuel Tank Capacity | 66 Liter (17.43 US gallons) |
| Airframe Fuselage | Carbon |
| Propeller | Composite |
| Rotor Head | Produced by Niki Ltd. |
| Pre-rotator | 200 – 220 rpm |
| Power Outlet | 12 Volt |

| Engine Type | Rotax 912 /915 iS /Edge Performance |
| Power | 100/ 141/150 hp |
| Speed Vne | 180 km |
| Min. Speed | 35 km/ h |
| Cruise Speed | 140 km/ h |
| Vertical Speed | 3 – 13 m/s |
| Max. Altitude | 3000 m |
| Take-off Roll | 0-150 m |
| Lading Roll | 0-20 m |
| Endurance | 4 h with 30 min reserve |

| Aluminum Rotor Blades Trendak | Dual controls | Cabin Heating |
| Propeller E-prop (for Rotax 912/914) | Propeller Aero Prop (for Rotax 915) | Rotor and Wheel Brakes |
| Front Glass (transparent) | Leather Interior (Basic) | Magnetic Compass |
| Rotor and engine RPM Kanardia | Electric Starter and Trims | Two Side Door removable |
| VSI Kanardia | Altimeter Kanardia | Airspeed Indicator |
| Beringer Brake System | Metallic Color Incl. | Transponder TRIG |
| Wheel Pants | Engine Instruments AVIA Sport | Radio TRIG |
| Landing Lights | Strove and Nav Lights | 12 Volts Input |

