| Empty Weight | 300 kg |
| Max. GTOW | 600 kg |
| Lenght | 4700 mm |
| Height | 2900 mm |
| Prop. Diameter | 1,78 m |
| Rotor Diameter | 8,8 m |
| Chord | 0,21 m |
| Fuel Consumption | 20 l/h |
| Fuel Type | Regular |
| Fuel System | Fuel Injection (iS Series) |
| Fuel Tank Capacity | 2×40 Liter |
| Airframe Fuselage | Carbon |
| Propeller | Composite |
| Rotor Head | Produced by Niki Ltd. |
| Pre-rotator | 200 – 300 rpm |
| Power Outlet | 12 Volt |

| Engine Type | Rotax 915 iS / 916 iS |
| Power | 141/160 hp |
| Speed Vne | 185 km |
| Min. Speed | 35 km/ h |
| Cruise Speed | 140-160 km/ h |
| Vertical Speed | 3 – 13 m/s |
| Max. Altitude | 3500 m |
| Take-off Roll | 0-150 m |
| Lading Roll | 0-20 m |
| Endurance | 5 h with 30 min reserve |

| Aluminum Rotor Blades | Wheels Brakes | |
| Propeller | Electric Starter and Trims | |
| Front Glass (transparent) | Dual controls | |
| Rotor Brakes | Airspeed Indicator | |
| Removable Two Side Doors | Magnetic Compass | |
| Altimeter | iPad 12.9” FlightView EFIS | |
| Aircraft Tyres | ||
| Faux Leather Interior (Basic) |

