| Empty Weight | 350 kg |
| Max. GTOW | 600 kg |
| Lenght | 4950 mm |
| Height | 2800 mm |
| Prop. Diameter | 1,78 m |
| Rotor Diameter | 8,8 m |
| Chord | 0,21 m |
| Fuel Consumption | 20 l/h |
| Fuel Type | Regular |
| Fuel System | Fuel Injection (iS Series) |
| Fuel Tank Capacity | 2×40 Liter |
| Airframe Fuselage | Carbon |
| Propeller | Composite |
| Rotor Head | Produced by Niki Ltd. |
| Pre-rotator | 200 – 300 rpm |
| Power Outlet | 12 Volt |

| Engine Type | Rotax 916 iS |
| Power | 160 hp |
| Speed Vne | 180 km/h |
| Min. Speed | 35 km/h |
| Cruise Speed | 140 km/ h |
| Vertical Speed | 3 – 13 m/s |
| Max. Altitude | 3000 m |
| Take-off Roll | 0-150 m |
| Lading Roll | 0-20 m |
| Endurance | 4h |

| Composite Rotor Blades | Wheels Brakes | |
| Propeller | Electric Starter and Trims | |
| Front Glass (transparent) | Dual controls | |
| Rotor Brakes | Airspeed Indicator | |
| Removable Two Side Doors | Magnetic Compass | |
| Altimeter | ||
| Aircraft Tyres | ||
| Faux Leather Interior (Basic) |

